body {
fontfamily: Arial, sansserif;
lineheight: 1.6;
margin: 0;
padding: 20px;
}
.container {
maxwidth: 800px;
margin: 0 auto;
}
table {
width: 100%;
bordercollapse: collapse;
marginbottom: 20px;
}
table, th, td {
border: 1px solid ddd;
padding: 10px;
textalign: left;
}
th {
backgroundcolor: f2f2f2;
}
tr:nthchild(even) {
backgroundcolor: f2f2f2;
}
h1 {
textalign: center;
}
排名 | 球队 | 场次 | 胜 | 平 | 负 | 进球 | 失球 | 净胜球 | 积分 |
---|---|---|---|---|---|---|---|---|---|
1 | 皇家马德里 | 30 | 22 | 5 | 3 | 70 | 20 | 50 | 71 |
2 | 巴塞罗那 | 30 | 20 | 4 | 6 | 65 | 25 | 40 | 64 |
3 | 马德里竞技 | 30 | 18 | 6 | 6 | 55 | 30 | 25 | 60 |
4 | 塞维利亚 | 30 | 16 | 7 | 7 | 50 | 35 | 15 | 55 |
5 | 瓦伦西亚 | 30 | 14 | 8 | 8 | 45 | 35 | 10 | 50 |
数据更新至最近一轮比赛结束。